Most Recent Sellersburg Homes For Sale
| View All Sellersburg Homes For Sale | ||
|
639 Lane Ave, Sellersburg, IN 47172 | $95,000 3 beds 1 bath |
|
3013 Plantation Dr, Sellersburg, IN 47172 | $299,900 4 beds 3.5 baths |
|
9117 Island Crk, Sellersburg, IN 47172 | $229,900 3 beds 2 baths |
Real Estate Resources |
Sellersburg Apartments
There are 67 apartments found in and near the Sellersburg area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 03/12/2010 | $1,323 | 4.875% | 1.250 | 5.040% | $1,548 |
| Quicken Loans | 03/12/2010 | $1,361 | 5.125% | 0.375 | 5.214% | $1,548 |
| Quicken Loans | 03/12/2010 | $1,304 | 4.750% | 2.000 | 4.981% | $1,548 |
| The Money Store | 03/11/2010 | $1,323 | 4.875% | 0.000 | 4.878% | $95 |
| The Money Store | 03/11/2010 | $1,304 | 4.750% | 0.750 | 4.819% | $95 |
View Indiana Homes For Sale (MLS)
Don't See Your Area?
View All Indiana Listings